Descrizione
| Image Sensor | 2 MP CMOS image sensor |
| Signal System | PAL/NTSC |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Min. Illumination | 0.005 Lux@(F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 (1/30) s to 1/50,000 s NTSC: 1/30 s to 1/50, 000 s |
| Slow Shutter | Max. 16 times |
| Lens | 2.8 mm |
| Horizontal Field of View | 106° |
| Lens Mount | M12 |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps |
| WDR | 120dB |
| AGC | High/Medium/Low/Off |
| Image Mode | STD/HIGH-SAT |
| D/N Mode | Auto/Color/BW (Black and White) |
| HLC | Support |
| BLC | Support |
| WDR | Support |
| Language | English |
| Functions | Brightness, Sharpness, DNR, Mirror, Smart IR |
| Video Output | 1 HD analog output |
| Switch Button | TVI/AHD/CVI/CVBS |
| Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity: 90% or less (non-condensation) |
| Power Supply | 12 VDC ± 25% |
| Power Consumption | Max. 4.6 W |
| Protection Level | IP66 |
| Material | Metal |
| IR Range | Up to 30 m |
| Dimensions | Ø 85.4mm × 76.12mm (Ø 3.38"×2.67") |
| Weight | 180 g (0.40 lb.) |
Scheda tecnica
Servizi offerti
Spedizioni in 2/5 giorni
Le spedizioni avvengono mediante corriere espresso per le spedizioni nazionali
Metodi di Pagamento accettati
Sono diverse le forme di pagamento: Bonifico Bancario, PayPal, Carta di Credito e Ricarica PostePay.
Assistenza clienti
Contattaci, siamo a tua disposizione dal lunedì al venerdì, dalle 9.00 alle 13.00 e dalle 14.00 alle 18.00
11 altri prodotti della stessa categoria:
Spedizioni in 2/5 giorni